NEVADA DEPARTMENT OF AGRICULTURE
(775) 353-3635

Official Pesticide Producer Database



Search...
Name:
N-Number: N-
EPA #:


Data pager
Data pager
 1416 items in 29 pages
Comp #EPA Company #Producer Name# Active
Products
# Inactive
Products
N4205 92371 7-ELEVEN INC. 1 3
N3648 87290 Generic Crop Science 21 12
N4367  1st Enviro Safety, Inc. 1 0
N5120  2 Market LLC 1 0
N3093 821442XL CORPORATION 7 8
N4524  3 Moms Organics 1 0
N4922 978393D BioSciences, LLC 1 0
N938 103503M COMPANY 16 74
N5086  A to Z Beauty LLC 0 0
N3502 79662A-dec, Inc. 2 0
N3870  AB7 AMERICA INC 2 4
N2801 275ABBOTT LABORATORIES 2 1
N1798 47870ABERCO INC 1 0
N4013 8730Aberdeen Road Company 3 0
N4383 86256AbTech Industries Inc. 1 0
N447 6718ACCESS BUSINESS GROUP INT'L LLC 2 14
N3598 6718ACCESS BUSINESS GROUP INT'L LLC 1 1
N4909 2749ACETO LIFE SCIENCES , LLC 30 0
N5143 33427Aceto Life Sciences. LLC 1 0
N3227 82940ACTAGRO LLC 2 1
N4451 92942Active Minerals International LLC 1 0
N3445 66570ACTIVON INC 1 0
N4623 96263ADAPCO LLC 1 0
N3221 83070Advan LLC 2 7
N3609 84268Advanced Microbiologics, LLC 2 0
N3980 89018ADVANCED ULTRASOUND SOLUTIONS INC 3 0
N3405 74849Advantis Technologies 2 10
N5059 10066AE OPCO I LLC D/B/A FAULTLESS BRANDS 1 0
N4408 89046AEF Global inc. 1 0
N2480 64881Aegis Environmental Management Inc 2 2
N3172 82523AERIS ENVIRONMENTAL LTD 2 2
N4619 13103Aero Chemical Company 1 2
N3270 43419AEROXON INC 1 1
N3009 81911AERUS LLC 1 0
N4320 833AFCO 16 1
N4371 92488AgBiome Innovations, Inc. 4 7
N3691 73877AGCO CORPORATION 1 0
N3968 89333AGRIA S.A. 1 1
N3051 72159AGRISEL USA INC 8 6
N3425 70310AGRO LOGISTIC SYSTEMS INC 4 2
N2832 71297AGROFRESH INC 1 7
N4257 87845Agromarketing Company, Inc. 1 0
N3346 80990AGROSOURCE, INC. 2 2
N4336 83772AGSAVER 2 0
N3437 85588AGSURF CORPORATION 3 12
N4580 95775AgXplore International, LLC 3 1
N4735 55051Aiken Chemical Company, Inc. 1 1
N3835 89494AIR TECHNIQUES, INC 3 1
N2775 69180AIRGAS USA LLC 1 1
N2097 42964AIRKEM PROFESSIONAL PRODUCTS, DIVISION OF ECOLAB INC 4 21